loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank Apr 15, 2025 94.17 1.29 0.67
NCD-Samvardh. Mothe. Apr 15, 2025 25.14 0.34 0.29
Certificate of Deposits-Bank of Baroda Apr 15, 2025 191.40 2.62 0.55
Certificate of Deposits-Canara Bank Apr 15, 2025 73.13 1.00 0.47
Certificate of Deposits-Union Bank (I) Apr 15, 2025 191.57 2.63 0.54
Certificate of Deposits-Axis Bank Apr 15, 2025 458.43 6.29 0.54
Certificate of Deposits-HDFC Bank Apr 15, 2025 172.16 2.36 0.43
NCD-Manappuram Fin. Apr 15, 2025 118.85 1.63 0.33
NCD-PNB Housing Apr 15, 2025 45.50 0.62 0.65
NCD-REC Ltd Apr 15, 2025 408.66 5.60 0.42
Certificate of Deposits-Punjab Natl.Bank Apr 15, 2025 291.97 4.00 0.49
NCD-Power Fin.Corpn. Apr 15, 2025 276.65 3.79 0.31
Certificate of Deposits-AU Small Finance Apr 15, 2025 143.61 1.97 0.57
NCD-Muthoot Finance Apr 15, 2025 171.82 2.36 36.03
NCD-Embassy Off.REIT Apr 15, 2025 100.41 1.38 0.13
NCD-Interise Apr 15, 2025 172.37 2.36 0.27
NCD-IndiGrid Trust Apr 15, 2025 176.15 2.42 0.20
NCD-Shriram Finance Apr 15, 2025 136.09 1.87 -3.34
NCD-Titan Company Apr 15, 2025 100.27 1.38 0.16
Net CA & Others-Net CA & Others Apr 15, 2025 99.48 1.28 50.87
PTC-Sansar Trust Apr 15, 2025 20.86 0.29 0.18
Govt. Securities-GSEC2025 Apr 15, 2025 3.28 0.04 -60.58
NCD-T S I I C L Apr 15, 2025 203.13 2.79 0.28
Govt. Securities-GSEC Apr 15, 2025 55.82 0.77 0.21
Govt. Securities-GSEC Apr 15, 2025 46.72 0.64 0.53
Alternative Investment Fund (AIF)-CDMDF (Class A2) Apr 15, 2025 23.26 0.32 0.47
Govt. Securities-GSEC Apr 15, 2025 56.29 0.77 0.51
Govt. Securities-GSEC Apr 15, 2025 16.31 0.22 0.51
NCD-Sikka Ports Apr 15, 2025 74.82 1.03 0.49
Govt. Securities-GSEC Apr 15, 2025 91.39 1.25 0.14
NCD-S I D B I Apr 15, 2025 531.24 7.29 0.56
PTC-India Universal Trust Apr 15, 2025 291.18 3.99 0.29
Certificate of Deposits-E X I M Bank Apr 15, 2025 141.61 1.94 0.63
NCD-E X I M Bank Apr 15, 2025 2.99 0.04 0.25
NCD-Truhome Finance Apr 15, 2025 100.45 1.38 0.23
Govt. Securities-GSEC Apr 15, 2025 51.68 0.71 0.52
NCD-KOTAK MAHI. INV. Apr 15, 2025 1.01 0.01 0.47
Derivatives-Interest Rate Swaps Pay Fixed Apr 15, 2025 -6.19 -0.08 0.00
Reverse Repo-TREPS Apr 15, 2025 246.10 3.37 2,660.73
NCD-Highway Infra Apr 15, 2025 171.34 2.35 0.23
NCD-Baha.Chand.Inv. Apr 15, 2025 37.58 0.52 0.15
NCD-N A B A R D Apr 15, 2025 533.90 7.32 0.54
PTC-Naomi Apr 15, 2025 191.15 2.62 0.25
Govt. Securities-GSEC Apr 15, 2025 112.12 1.54 0.14
Govt. Securities-GSEC Apr 15, 2025 76.67 1.05 0.67
NCD-Tata Cap.Hsg. Apr 15, 2025 75.64 1.04 0.52
PTC-Dhruva XXIII Apr 15, 2025 57.43 0.79 -8.23
NCD-Hinduja Ley.Fin. Apr 15, 2025 141.77 1.94 0.34
NCD-Aditya Birla Hsg Apr 15, 2025 90.44 1.24 0.00
Govt. Securities-GSEC Apr 15, 2025 40.77 0.56 0.64
Cash & Cash Equivalent-C C I Apr 15, 2025 1.25 0.02 31.72
NCD-360 One Prime Apr 15, 2025 35.17 0.48 0.24
T Bills-TBILL-182D Apr 15, 2025 327.07 4.49 0.34